| Location: | 
       
  | 
   Page Contents: | 
  |  
|||||||
| Instructor: | 
  | 
   
  | 
| Instructor | Office | Telephone | |
|---|---|---|---|
| Kyeong-Hun Kim | LCB 124 | 581-8647 | khkim@math.utah.edu | 
| Angie Marchant | JWB 401 | 585-1649 | marchant@math.utah.edu | 
| Michael Peterson | LCB 400 | 581-6851 | peterson@math.utah.edu | 
| Lab Section | Day | Time | Lab Instructor | 
|---|---|---|---|
| 3070 - 2 | H | 7:30-9:30AM | M. Peterson | 
| 3070 - 3 | H | 9:30-11:30AM | M. Peterson | 
| 3070 - 4 | H | 11:30-1:30PM | M. Peterson | 
| 3070 - 6 | H | 1:45-3:45PM | A. Marchant | 
| 3070 - 7 | H | 3:45-5:45PM | A. Marchant | 
| 3070 - 8 | H | 5:45-7:45PM | A. Marchant | 
Last updated: 12 / 3 / 4