- Poulsen, G. R., Plunkett, C. E., & Reimer, J. R. (2024)
												First passage times of long transient dynamics in ecology. Bulletin of Mathematical Biology, 86(34). doi:10.1007/s11538-024-01259-3.
												 pdf.
 				
										- Bryant, S., Reimer, J. R., Kreibich, H., & Merz, B. (2024)
												Aggregating flood damage functions: The peril of Jensen's gap. Journal of Flood Risk Management. 18(1):e213053. doi:10.1111/jfr3.13053doi. 
												 pdf.
 			
										- Arehart, E., Reimer, J. R., & Adler, F. R. (2023)
												Strategy maps: Generalised giving‐up densities for optimal foraging. Ecology Letters, 26(3):398-410. doi:10.1111/ele.14160.												
												 pdf.
 					
										- Swadling, K. M., Constable, A. J., Fraser, A. D., Massom, R. A., … Reimer, J. R., … & Wotherspoon, S. (2023)
												Biological responses to change in Antarctic sea ice habitats. Frontiers in Ecology and Evolution, 10:1254. doi:10.3389/fevo.2022.1073823.									
												 pdf.
 																
										- Reimer, J. R., Adler, F. R., Golden, K. M., & Narayan, A. (2022)
												Uncertainty quantification for ecological models with random parameters. Ecology Letters, 25(10):2232-2244. doi:10.1111/ele.14095.	
												 pdf.
 																
										- Reimer, J. R., Arroyo-Esquivel, J., Jiang, J., Scharf, H. R., Wolkovich, E. M., Zhu, K., & Boettiger, C. (2021)
												Noise can create or erase long transient dynamics. Theoretical Ecology, 14(4):685-695. doi:10.1007/s12080-021-00518-6.	
												 pdf.
 
										- Berg, J., Reimer, J. R., Smolko, P., Bohm, H., Hebblewhite, M., & Merrill E. (2021)  
												Mothers' movements: Shifts in calving area selection by partially migratory elk. Journal of Wildlife Management, 85(7):1476-1489. doi:10.1002/jwmg.22099.	
												 pdf.
 
										- Peers*, M. J. L.; Reimer*, J. R., Majchrzak, Y. N., Menzies, A. K., Studd, E. K., Boonstra, R., Kenney, A.,
												Krebs, C. J., O'Donoghue, M., & Boutin, S. (2021) 
												Contribution of late-litter juveniles to the population dynamics of snowshoe hares. Oecologia, 195:949–957. doi:10.1007/s00442-021-04895-x. (* shared first author)
												 pdf.
 
										- Reimer, J. R., Ahmed, S. M., Brintz, B., Shah, R. U., Keegan, L. T., Ferrari, M. J., & Leung, D. T. (2021)
												The effects of using a clinical prediction rule to prioritize diagnostic testing on transmission and hospital burden: a modeling example of early Severe Acute Respiratory Syndrome Coronavirus 2.
												Clinical Infectious Diseases, 73(10):1822-1830. doi:10.1093/cid/ciab177. 
												 pdf and
												 infographic.
 
									    - Nagy-Reis*, M. B., Reimer*, J. R., Lewis, M. A., Jensen, W., & Boyce, M. S. (2021)
												Aligning Population Models with Data: Adaptive Management for Big Game Harvests. Global Ecology and Conservation, 26:e01501. doi:10.1016/j.gecco.2021.e01501. (* shared first author)
												 pdf.
 
										- Johnson, A. C., Reimer, J. R., Lunn, N. J., Stirling, I. McGeachy, D., & Derocher, A. E. (2020)
												Influence of sea ice dynamics on population energetics of Western Hudson Bay polar bears. Conservation Physiology, 8(1):coaa132. doi:10.1093/conphys/coaa132.
												 pdf.
												Featured by journal here:  pdf.
 
										- Klappstein, N., Togunov, R., Reimer, J. R., Lunn, N., & Derocher, A. E. (2020) Patterns of sea ice drift and 
												polar bear (Ursus maritimus) movement in Hudson Bay. Marine Ecology Progress Series, 641:227-240. doi:10.3354/meps13293.
												 pdf.
 
										- Upham-Mills, E., Reimer, J. R., Haché, S., Lele, S., & Bayne, E. (2020) Can singing rate be used to predict 
												male breeding status of forest songbirds? A comparison of three calibration models. Ecosphere, 11(1):e03005. doi:10.1002/ecs2.3005.
												 pdf.
												In the press:  here,
												and  here.
 
										- Reimer, J. R., Mangel, M., Derocher, A. E., & Lewis, M. A. (2019) Matrix methods for stochastic dynamic programming 
												in ecology and evolutionary biology. Methods in Ecology and Evolution, 10(11):1952-1961. doi: 10.1111/2041-210X.13291.
												   pdf,  
												   infographic,  and 
												 blog post. Shortlisted for the
												 Robert May Prize.
 
										- Reimer, J. R., Mangel, M., Derocher, A. E., & Lewis, M. A. (2019) Modelling optimal responses and fitness 
												consequences in a changing Arctic. Global change biology, 25(10):3450-346. doi:10.1111/gcb.14681.
												 pdf, 
												and infographic
												   panel 1 and
												   panel 2. 
												Journal  cover image,
 
										- Reimer, J. R., Caswell H., Derocher A. E., & Lewis M. A. (2019) Ringed seal demography in a changing climate. 
												Ecological applications, 29(3):e01855. doi: 10.1002/eap.1855 
												   pdf and 
												   infographic. 
												In the press: 
												 here,
												 here,
												 here, and
												 here (in Spanish),
												
 
										- Reimer, J. R., Brown, H., Beltaos-Kerr, E., & de Vries, G. (2018) Evidence of intraspecific prey switching: 
												stage-structured predation of polar bears on ringed seals. Oecologia, 189(1):133-148. doi: 10.1007/s00442-018-4297-x. 
												   pdf and 
												   infographic 
 
										- Yee, M., Reimer, J. R., Lunn, N. J., Togunov, R. R., Pilfold, N. W., McCall, A. G., & Derocher, A. E. 
												(2017) Polar bear (Ursus maritimus) migration from maternal dens in western Hudson Bay. Arctic, 70(3):319-327. doi: 10.14430/arctic4668
												   pdf, 
												   Appendices
 
										- Reimer, J. R., Bonsall, M. B., & Maini, P. K. (2017) The critical domain size of stochastic population models. 
												Journal of mathematical biology, 74(3):755-782. doi: 10.1007/s00285-016-1021-5
												   pdf
 						
										- Reimer, J. R., Bonsall, M. B., & Maini, P. K. (2016) Approximating the critical domain size of 
												integrodifference equations. Bulletin of mathematical biology, 78(1):72-109. doi: 10.1007/s11538-015-0129-x 
												   pdf
 												
										- Malik, T., Reimer, J. R., Gumel, A., Elbasha, E. H., & Mahmud, S. (2013) The impact of an imperfect 
												vaccine and pap cytology screening on the transmission of human papillomavirus and occurrence of associated cervical dysplasia and cancer. 
												Mathematical Biosciences & Engineering, 10(4):1173-1205. doi: 10.3934/mbe.2013.10.1173  
												   pdf