Weekly Mathematical Biology Seminar
Spring 2013 semester (usually) Wednesdays at 3:05pm, LCB 219
| Date | Speaker | 
|---|---|
| January | |
| January 9 | ... | 
| January 16 | Calvin Zhang, UC Davis, "Limb coordination in crayfish swimming: the underlying neural and mechanical mechanisms" abstract  |  
          
| January 23 | Gabriel Bowen, Geology/Geophysics, University of Utah, "Coupled changes in the carbon and water cycles during climate transitions of the Cenozoic" abstract  |  
          
| January 30 | Ryan Gutenkunst, Molecular and Cellular Biology, University of Arizona, "Parameters in biochemical models: fitting, prediction, and evolution" abstract  |  
          
| February | |
| February 1 (Friday) | Tracy Stepien, Department of Mathematics, University of Pittsburgh, "Collective cell migration in single and multi-layer aggregates" abstract  | 
          
| February 6 | Brian Ryals, Courant Institute of Mathematical Sciences, NYU "Dynamics of some models of forced oscillators" abstract  | 
          
| February 8 (Friday) | Joint Applied Math and Math Bio Seminar at 4pm in LCB 225 Sebastien Motsch, University of Texas/ University of Maryland, "Kinetic and macroscopic models for complex systems" abstract  |  
          
| February 11 (Monday) | Kimberly Fessel, Department of Mathematics, Renesselaer Polytechnic Institute, "Analyzing Nonlinear Waves in the Cochlea with Asymptotic and Numerical Techniques" abstract  | 
          
| February 15 (Friday) | Joint Applied Math and Math Bio Seminar at 4pm in LCB 225 Jun Allard, UC Davis, "Mechanical modulation of immune receptors at cell-cell interfaces" abstract  |  
          
| February 20 | ... | 
| February 27 | ... | 
| March | |
| March 6 | Wendy Thomas University of Washington "Mathematical modeling relates cell adhesion to molecular properties" abstract  | 
          
| March 13 | Spring Break - No Seminar Today | 
| March 20 | Yoichiro Mori, University of Minnesota, "A model of electrodiffusion and osmosis in cells and tissues" abstract  |           
			
| March 27 | Wanda Strychalski, Department of Mathematics, UC Davis, "Insights into cytoplasmic rheology gained from modeling cellular blebbing" abstract  |  
          
| April | |
| April 3 | Peter Kim, School of Mathematics and Statistics, University of Sydney, "A mathematical model of oncolytic virotherapy" abstract  |  
          
| April 10 | ... | 
| April 17 | ... | 
| April 23 | ... | 
Other Seminars of Interest
PAST Math Biology Seminars
  |  
||
  |  
||

