Weekly Mathematical Biology Seminar
Spring 2015 semester (usually) Wednesdays at 3:05pm, in LCB 219
| Date | Speaker | 
|---|---|
| January | |
| January 14 | ... | 
| January 21 | Jae Kyoung Kim, Mathematical Biosciences Institute, The Ohio State University "Molecular Mechanisms for Robust Circadian Timekeeping" abstract  |  
          
| January 28 | Kevin Brown, Veterans Affairs Medical Center, University of Utah "The emergence and spread of Clostridium difficile infection in health care networks: a case study of the Veterans Affairs health care system" abstract  |  
	  
| February | |
| February 4 | Alan Veliz-Cuba, Department of Mathematics, University of Houston "Continuous and discrete approaches to study gene and neural networks" abstract  | 
          
| February 11 | Amy Buchmann, Department of Applied and Computational Mathematics and Statistics, University of Notre Dame "Understanding Bacterial Movement Through the Use of Computational Models" abstract  |  
          
| February 18 | Alexander Hoover, Department of Mathematics, University of North Carolina at Chapel 		Hill "From Pacemaker to Vortex Ring: Modeling Jellyfish Propulsion, Steering, and Feeding" abstract  | 
          
| February 25 | ... | 
| March | |
| March 4 | Santiago Schnell, Department of Molecular And Integrative Physiology, University of Michigan "Investigating the modulation of Drosophila aging by linking sexual perception and reward" abstract  | 
          
| March 11 | ... | 
| March 18 | Spring Break | 
| March 25 | ... | 
| April | |
| April 1 | ... | 
| April 8 | ... | 
| April 15 | Demián Cazalla, Department of Biochemistry, University of Utah "A virus reveals novel functions for non-coding RNAs in the regulation of gene expression"  | 
          
| April 22 | Karen Wilcox, Department of Pharmacology And Toxicology, University of Utah "Altered Structure and Function of Astrocytes In Epilepsy" abstract  |  
          
| April 29 | ... | 
Other Seminars of Interest
PAST Math Biology Seminars
  |  
||
  |  
||

